All leveled bids
Wednesday, Apr 22, 2026
Division 05 12 00 — Structural Steel (supply, fabrication, erection)
3 bidders·8 line items·Budget: $4,200,000
| Line item | Category | Atlas Steel | Northport | Iron Crest | Δ |
|---|---|---|---|---|---|
Wide-flange + HSS supply (A992, A500-C) | Material | $2,650,000 | $2,780,000 | $2,590,000 | 7% |
Fabrication (shop drawings, detailing, fab labor) | Labor | $685,000 | $712,000 | $640,000 | 11% |
Erection (crane mob, ironworkers, bolt-up) | Labor | $590,000 | $645,000 | $540,000 | 19% |
Bolts, anchor rods, expansion anchors | Material | $78,000 | $92,000 | $80,000 | 18% |
Touch-up paint, galv repair, fireproofing prep Iron Crest excludes touch-up paint and primer repair — adjusted total adds an estimated $175k for owner's account. | Finishes | $32,000 | $36,000 | — | 13% |
Mill certifications + welder qualifications package | QC | $22,000 | $26,000 | $18,000 | 44% |
AWS D1.1 testing (UT, MT on field welds) | QC | $38,000 | $44,000 | $35,000 | 26% |
Project management + safety supervision | Overhead | $30,000 | $53,000 | $42,000 | 77% |
| Total | $4,125,000 | $4,388,000 | $3,945,000 | ||
| Adjusted (apples-to-apples) | $4,125,000 | $4,388,000 | $4,120,000 | ||
Recommendation
Risk flags